| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $219,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1036578 | Single Family Property | 3 | 2.00 | 1600 | |
| 11 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1037836 | Single Family Property | 3 | 2.00 | 1382 | |
| 4 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1035219 | Single Family Property | 3 | 2.00 | 1841 | |
| 10 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1037603 | Single Family Property | 3 | 2.00 | 1888 | |
| 0 | $389,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1033063 | Single Family Property | 3 | 2.50 | 1899 | |
| 5 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1036555 | Single Family Property | 4 | 2.50 | 3365 | |
| 9 | $625,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1037373 | Single Family Property | 3 | 2.50 | 2800 | |
| 8 | $895,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1036770 | Single Family Property | 3 | 3.50 | 5200 | |
| 3 | $1,049,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1035067 | Single Family Property | 3 | 3.00 | 2706 | |
| 1 | $1,290,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1033112 | Single Family Property | 4 | 3.00 | 3700 | |
| 2 | $1,395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1033694 | Single Family Property | 4 | 3.00 | 3600 | |
| 7 | $1,595,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1036731 | Single Family Property | 4 | 2.50 | 2800 | |
